|
Was $16,988 | ||
|
Was $20,988 | ||
|
Was $18,988 | ||
|
Was $18,988 | ||
|
|
|
|
Was $18,988 | ||
|
Was $19,988 | ||
|
Was $21,988 | ||
|
|
Was $25,988 | ||
|
|
|
Was $24,988 | ||
|
Was $22,988 | ||
|
Was $22,988 | ||
|
|
|
Was $30,988 | ||
|
Was $30,988 | ||
|
|
Was $31,988 | ||
|
Subject to prior sale, plus government fees and any taxes, any finance charges, dealer document processing charge of $85, electronic filing charge, any emission testing charge, and dealer-installed options.